Sign up to get the latest on sales, new releases and more…
© 2023 Freem Racing USA.
Powered by Shopify
K | 0 | 1 | 2 | 3 | |
Chest | 68-77 | 77-86 | 87-96 | 96-105 | 106-114 |
Chest: Measure under your arms around the fullest part of your chest.
110 | 120 | 130 | 140 | 150 | 160 | |
Height | 105-114 | 115-124 | 125-133 | 135-143 | 145-153 | 155-163 |
Chest | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
Waist | 49-52 | 53-56 | 57-60 | 61-64 | 65-68 | 69-72 |
Pelvis | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
Note: All measurements are given in metric units (cm/kg) to maintain accuracy.
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your midsection at belly-button height.
Pelvis: Measure the fullest part of your hips/buttocks.
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Height | 164-166 | 167-169 | 170-172 | 173-175 | 176-178 | 179-181 | 182-184 | 185-187 | 188-190 | 191-193 |
Weight | 48-54 | 54-60 | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 |
Chest | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Waist | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 |
Pelvis | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Note: All measurements are given in metric units (cm/kg) to maintain accuracy.
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your midsection at belly-button height.
Pelvis: Measure the fullest part of your hips/buttocks.
USA | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 14 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Please Note: Not all sizes are available in all models of shoe. If the size desired is not listed on the product page, it is not available in the stock version. For custom orders, bespoke sizing, and mismatched sizing are available.
Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
IN | 4" - 4 3/4" | 4 3/4" - 5 1/2" | 5 1/2" - 6 3/8" | 6 3/8" - 7" | 7 1/2" - 7 7/8" | 8 1/16" - 8 1/2" | 8 3/4" - 9 1/16" | 9 1/4" - 10 1/4" | 10 1/4"+ |
CM | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18.5 - 20 | 20.5 - 21.5 | 22 - 23 | 23.5 - 26 | 26+ |
Measurement: Run the tape measure around the hand at the knuckles, closing the hand around the tape measure.
XS | S | M | L | XL | XXL | ||
IN | 4" - 5 1/2" | 5 1/2" - 7 1/2" | 7 1/2" - 8 1/2" | 8 3/4" - 10 1/4" | 10 1/2" - 12 3/4" | 12 3/4"+ | |
CM | 10 - 14 | 14 - 18 | 18.5 - 21.5 | 22 - 26 | 26 - 28 | 28 + | |
Glove | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 13+ |
Measurement: Run the tape measure around the hand at the knuckles, closing the hand around the tape measure.