44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Height | 164-166 | 167-169 | 170-172 | 173-175 | 176-178 | 179-181 | 182-184 | 185-187 | 188-190 | 191-193 |
Weight | 48-54 | 54-60 | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 |
Chest | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Waist | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 |
Pelvis | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
Note: All measurements are given in metric units (cm/kg) to maintain accuracy. | Chest: Measure under your arms around the fullest part of your chest. | Waist: Measure around your midsection at belly-button height. | Pelvis: Measure the fullest part of your hips/buttocks.
Sign up to get the latest on sales, new releases and more…
© 2023 Freem Racing USA.
Powered by Shopify