110 | 120 | 130 | 140 | 150 | 160 | |
Height | 105-114 | 115-124 | 125-133 | 135-143 | 145-153 | 155-163 |
Chest | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
Waist | 49-52 | 53-56 | 57-60 | 61-64 | 65-68 | 69-72 |
Pelvis | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
Note: All measurements are given in metric units (cm/kg) to maintain accuracy. | Chest: Measure under your arms around the fullest part of your chest. | Waist: Measure around your midsection at belly-button height. | Pelvis: Measure the fullest part of your hips/buttocks.
Sign up to get the latest on sales, new releases and more…
© 2023 Freem Racing USA.
Powered by Shopify